수출가격

NEC 국제특송 수출요율표
상담 및 문의 : 박찬현 팀장 : 010-8633-7689 / 이메일 : hyon2love@naver.com
Effective Date:2015.01
1 ZONE 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone
중국전지역, 홍콩, 마카오,
대만,
싱가포르
일본 캄보디아,
인도네시아,
말레이시아,
태국,
필리핀,
베트남
호주,스리랑카,
방글라데시,
괌,사이판,
인디아,
뉴질랜드,
파키스탄
미국,
캐나다,
멕시코
덴마크,
프랑스,
헝가리,
아일랜드,
스페인,포르투갈
그리스,
루마니아,
노르웨이,
터키,
스웨덴
남미,중동,
이스라엘,
아프리카,
이집트
서류 0.5 16,131 17,043 17,100 22,458 21,318 24,453 27,417 32,262
1.0 27,588 27,531 29,355 35,454 33,573 41,439 45,657 53,694
1.5 36,252 37,677 40,185 46,626 44,232 55,290 61,617 74,100
2.0 44,916 47,823 51,015 57,798 54,891 69,141 77,577 94,506
샘플 0.5 33,684 35,490 34,776 37,548 37,044 40,068 42,126 54,684
1.0 37,422 39,354 39,060 42,210 41,244 47,460 50,442 63,966
1.5 39,522 42,042 42,714 46,410 44,940 53,634 58,128 72,954
2.0 41,622 44,730 46,368 50,610 48,636 59,808 65,814 81,942
2.5 43,722 47,418 50,022 54,810 52,332 65,982 73,500 90,930
3.0 45,528 49,812 53,130 58,590 55,902 71,190 80,178 99,246
3.5 47,334 52,206 56,238 62,370 59,472 76,398 86,856 107,562
4.0 49,140 54,600 59,346 66,150 63,042 81,606 93,534 115,878
4.5 50,946 56,994 62,454 69,930 66,612 86,814 100,212 124,194
5.0 52,752 59,388 65,562 73,710 70,182 92,022 106,890 132,510
5.5 54,390 61,320 68,460 76,860 73,416 96,852 113,064 140,574
6.0 56,028 63,252 71,358 80,010 76,650 101,682 119,238 148,638
6.5 57,666 65,184 74,256 83,160 79,884 106,512 125,412 156,702
7.0 59,304 67,116 77,154 86,310 83,118 111,342 131,586 164,766
7.5 60,942 69,048 80,052 89,460 86,352 116,172 137,760 172,830
8.0 62,580 70,980 82,950 92,610 89,586 121,002 143,934 180,894
8.5 64,218 72,912 85,848 95,760 92,820 125,832 150,108 188,958
9.0 65,856 74,844 88,746 98,910 96,054 130,662 156,282 197,022
9.5 67,494 76,776 91,644 102,060 99,288 135,492 162,456 205,086
10.0 69,132 78,708 94,542 105,210 102,522 140,322 168,630 213,150
10.5 70,728 80,472 96,642 107,646 105,084 145,068 174,552 220,962
11.0 72,324 82,236 98,742 110,082 107,646 149,814 180,474 228,774
11.5 73,920 84,000 100,842 112,518 110,208 154,560 186,396 236,586
12.0 75,516 85,764 102,942 114,954 112,770 159,306 192,318 244,398
12.5 77,112 87,528 105,042 117,390 115,332 164,052 198,240 252,210
13.0 78,708 89,292 107,142 119,826 117,894 168,798 204,162 260,022
13.5 80,304 91,056 109,242 122,262 120,456 173,544 210,084 267,834
14.0 81,900 92,820 111,342 124,698 123,018 178,290 216,006 275,646
14.5 83,496 94,584 113,442 127,134 125,580 183,036 221,928 283,458
15.0 85,092 96,348 115,542 129,570 128,142 187,782 227,850 291,270
15.5 86,688 98,112 117,642 132,006 130,704 192,528 233,772 299,082
16.0 88,284 99,876 119,742 134,442 133,266 197,274 239,694 306,894
16.5 89,880 101,640 121,842 136,878 135,828 202,020 245,616 314,706
17.0 91,476 103,404 123,942 139,314 138,390 206,766 251,538 322,518
17.5 93,072 105,168 126,042 141,750 140,952 211,512 257,460 330,330
18.0 94,668 106,932 128,142 144,186 143,514 216,258 263,382 338,142
18.5 96,264 108,696 130,242 146,622 146,076 221,004 269,304 345,954
19.0 97,860 110,460 132,342 149,058 148,638 225,750 275,226 353,766
19.5 99,456 112,224 134,442 151,494 151,200 230,496 281,148 361,578
20.0 101,052 113,988 136,542 153,930 153,762 235,242 287,070 369,390
20.5 103,488 116,508 139,650 157,416 157,206 240,408 293,328 377,328
21.0 105,924 119,028 142,758 160,902 160,650 245,574 299,586 385,266
21.5 108,360 121,548 145,866 164,388 164,094 250,740 305,844 393,204
22.0 110,796 124,068 148,974 167,874 167,538 255,906 312,102 401,142
22.5 113,232 126,588 152,082 171,360 170,982 261,072 318,360 409,080
23.0 115,668 129,108 155,190 174,846 174,426 266,238 324,618 417,018
23.5 118,104 131,628 158,298 178,332 177,870 271,404 330,876 424,956
24.0 120,540 134,148 161,406 181,818 181,314 276,570 337,134 432,894
24.5 122,976 136,668 164,514 185,304 184,758 281,736 343,392 440,832
25.0 125,412 139,188 167,622 188,790 188,202 286,902 349,650 448,770
25.5 127,848 141,708 170,730 192,276 191,646 292,068 355,908 456,708
26.0 130,284 144,228 173,838 195,762 195,090 297,234 362,166 464,646
26.5 132,720 146,748 176,946 199,248 198,534 302,400 368,424 472,584
27.0 135,156 149,268 180,054 202,734 201,978 307,566 374,682 480,522
27.5 137,592 151,788 183,162 206,220 205,422 312,732 380,940 488,460
28.0 140,028 154,308 186,270 209,706 208,866 317,898 387,198 496,398
28.5 142,464 156,828 189,378 213,192 212,310 323,064 393,456 504,336
29.0 144,900 159,348 192,486 216,678 215,754 328,230 399,714 512,274
29.5 147,336 161,868 195,594 220,164 219,198 333,396 405,972 520,212
30.0 149,772 164,388 198,702 223,650 222,642 338,562 412,230 528,150
KG당
요금
30.5~70.0 4,704 5,124 6,300 7,308 7,308 11,256 12,600 16,128
70.5-300.0 4,452 4,704 5,964 6,888 7,056 11,004 11,592 15,036
300.5-99999 4,368 4,620 5,880 6,636 6,888 10,836 11,424 14,784
NEC 국제특송 수출요율표
상담 및 문의
김판겸과장 010-3039-3960
박찬현대리 010-8633-7689
Effective Date:2015.01
1 ZONE
중국전지역,홍콩,
마카오,
대만,
싱가포르
서류 0.5 16,131
1.0 27,588
1.5 36,252
2.0 44,916
샘플 0.5 33,684
1.0 37,422
1.5 39,522
2.0 41,622
2.5 43,722
3.0 45,528
3.5 47,334
4.0 49,140
4.5 50,946
5.0 52,752
5.5 54,390
6.0 56,028
6.5 57,666
7.0 59,304
7.5 60,942
8.0 62,580
8.5 64,218
9.0 65,856
9.5 67,494
10.0 69,132
10.5 70,728
11.0 72,324
11.5 73,920
12.0 75,516
12.5 77,112
13.0 78,708
13.5 80,304
14.0 81,900
14.5 83,496
15.0 85,092
15.5 86,688
16.0 88,284
16.5 89,880
17.0 91,476
17.5 93,072
18.0 94,668
18.5 96,264
19.0 97,860
19.5 99,456
20.0 101,052
20.5 103,488
21.0 105,924
21.5 108,360
22.0 110,796
22.5 113,232
23.0 115,668
23.5 118,104
24.0 120,540
24.5 122,976
25.0 125,412
25.5 127,848
26.0 130,284
26.5 132,720
27.0 135,156
27.5 137,592
28.0 140,028
28.5 142,464
29.0 144,900
29.5 147,336
30.0 149,772
KG당
요금
30.5~70.0 4,704
70.5-300.0 4,452
300.5-99999 4,368